2019 Service Fees
ADMISSIBILITY | |
ARC | $800 |
TRP – Point-of-Entry (Border / Airport) | $1,000 |
TRP – Consulate | $1,500 |
Criminal Rehabilitation – Regular | $2,000 |
Criminal Rehabilitation – Serious Criminality | TBD |
TRP+Rehab Combo | $2,500 |
VISAS | |
Visitor Record (including extensions) | $500 |
TRV per person | $500 |
TRV per family | $800 |
Study Permit | TBD |
Work Permit | TBD |
Permanent Residency – Family | $2,000 |
Permanent Residency – Express Entry (Federal) | $2,000 |
Permanent Residency – PNP | $2,500 |
Permanent Residency – Business Class | TBD |
CORPORATE IMMIGRATION | |
NAFTA After-Sales (USMCA) – POE | TBD |
NAFTA After-Sales (USMCA) – IMWU | TBD |
LMIA-Exemption Opinion | $1,000 |
CAQ – Quebec (with Work Permit) | $2,000 |
LMIA | TBD |
LMIA – with 4 week advertising | TBD |
CITIZENSHIP | |
Citizenship Search | $400 |
Citizenship Certificate | $1,000 |
Citizenship – per person | $2,000 |
Citizenship – per family | $4,000 |
OTHER | |
ATIP | $250 |
PR Search or Confirmation | $250 |
PR Card Request | $400 |
PR Travel Document per person | $400 |
PR Travel Document per family | $750 |
*Some important things to remember:
These fees are subject to change.
These fees are approximations and represent the minimum fee for each case. The fee can increase if your case is complex or requires more time than usual.
The fees include only those cases that are the most common. We will gladly supply you with cost information on our other services, during a consultation.
TBD (“to be determined”) requires an initial consultation for a quote in order to obtain information about your circumstances and needs.
These are only the firm fees, and they do not include any government filing fees, translation costs, cost for education credential assessments, English test, background reports, medicals, etc.
These fees only become binding once you sign an engagement or serviecs agreement with our firm.